- Born:19/01/2004
- Age:21 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 3 | 0.12 |
Total goals scored via a headed shot | 1 | 0.04 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 2 | 0.08 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.08 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 41 | 1.58 |
Fouls committed | 12 | 0.46 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 199 | 7.65 |
All duels for possession of the ball where possession was won | 87 | 3.35 |
All duels for possession of the ball where possession was lost | 112 | 4.31 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 60 | 2.31 |
Total dribbles where a team player beats an opponent | 20 | 0.77 |
Attempted dribbles which resulted in a loss of possession | 40 | 1.54 |
Type | Total | Average |
---|---|---|
Total attempted passes | 419 | 16.12 |
All accurate passes | 323 | 12.42 |
Total number of unsuccessful passes | 96 | 3.69 |
Type | Total | Average |
---|---|---|
Total shots at goal | 27 | 1.04 |
Total shots on target inclusive of goals scored | 15 | 0.58 |
Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.46 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
64 | 0.06 | 4 |
2023-2024 |
![]() |
16 | 0 | 0 |
2023-2024 |
![]() |
17 | 0.06 | 1 |
2022-2023 |
![]() |
24 | 0.08 | 2 |
2021-2022 |
![]() |
33 | 0.12 | 4 |
2020-2021 |
![]() |
33 | 0 | 0 |