- Born:20/10/1996
- Age:28 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 1 | 0.05 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 1 | 0.05 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 5 | 0.23 |
Player receives a yellow card for an infringement | 5 | 0.23 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 28 | 1.27 |
Fouls committed | 12 | 0.55 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 205 | 9.32 |
All duels for possession of the ball where possession was won | 102 | 4.64 |
All duels for possession of the ball where possession was lost | 103 | 4.68 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 35 | 1.59 |
Total dribbles where a team player beats an opponent | 17 | 0.77 |
Attempted dribbles which resulted in a loss of possession | 18 | 0.82 |
Type | Total | Average |
---|---|---|
Total attempted passes | 205 | 9.32 |
All accurate passes | 137 | 6.23 |
Total number of unsuccessful passes | 68 | 3.09 |
Type | Total | Average |
---|---|---|
Total shots at goal | 17 | 0.77 |
Total shots on target inclusive of goals scored | 2 | 0.09 |
Total attempts on goal which are off target or hit the post/crossbar | 15 | 0.68 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
26 | 0.12 | 3 |
2023-2024 |
![]() |
32 | 0.09 | 3 |
2022-2023 |
![]() |
19 | 0.05 | 1 |
2021-2022 |
![]() |
1 | 1 | 1 |
2021-2022 |
![]() |
35 | 0.09 | 3 |
2020-2021 |
![]() |
23 | 0.17 | 4 |
2019-2020 |
![]() |
17 | 0.71 | 12 |
2019-2020 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
3 | 4 | 12 |
2017-2018 |
![]() |
2 | 0.5 | 1 |