- Born:01/04/2001
- Age:24 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.07 |
Total goals scored via a headed shot | 2 | 0.07 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.07 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 3 | 0.11 |
Fouls committed | 16 | 0.57 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 133 | 4.75 |
All duels for possession of the ball where possession was won | 79 | 2.82 |
All duels for possession of the ball where possession was lost | 54 | 1.93 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 1 | 0.04 |
Total dribbles where a team player beats an opponent | 0 | 0 |
Attempted dribbles which resulted in a loss of possession | 1 | 0.04 |
Type | Total | Average |
---|---|---|
Total attempted passes | 1322 | 47.21 |
All accurate passes | 1154 | 41.21 |
Total number of unsuccessful passes | 168 | 6 |
Type | Total | Average |
---|---|---|
Total shots at goal | 11 | 0.39 |
Total shots on target inclusive of goals scored | 5 | 0.18 |
Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.21 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
60 | 0.03 | 2 |
2024-2025 |
![]() |
1 | 0 | 0 |
2023-2024 |
![]() |
38 | 0.03 | 1 |
2022-2023 |
![]() |
6 | 0 | 0 |
2021-2022 |
![]() |
0 | 0 | 1 |
2019-2020 |
![]() |
0 | 0 | 0 |
2017-2018 |
![]() |
0 | 0 | 0 |