- Born:19/07/1998
- Age:26 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.09 |
Total goals scored via a headed shot | 2 | 0.09 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 5 | 0.23 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 13 | 0.59 |
Fouls committed | 21 | 0.95 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 166 | 7.55 |
All duels for possession of the ball where possession was won | 112 | 5.09 |
All duels for possession of the ball where possession was lost | 54 | 2.45 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 6 | 0.27 |
Total dribbles where a team player beats an opponent | 5 | 0.23 |
Attempted dribbles which resulted in a loss of possession | 0 | 0 |
Type | Total | Average |
---|---|---|
Total attempted passes | 1052 | 47.82 |
All accurate passes | 868 | 39.45 |
Total number of unsuccessful passes | 184 | 8.36 |
Type | Total | Average |
---|---|---|
Total shots at goal | 0 | 0 |
Total shots on target inclusive of goals scored | 3 | 0.14 |
Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.18 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
56 | 0 | 0 |
2023-2024 |
![]() |
46 | 0.04 | 2 |
2023-2024 |
![]() |
80 | 0.04 | 3 |
2022-2023 |
![]() |
0 | 0 | 0 |
2021-2022 |
![]() |
29 | 0.17 | 5 |
2020-2021 |
![]() |
18 | 0 | 0 |
2019-2020 |
![]() |
17 | 0.06 | 1 |
2019-2020 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 1 |
2017-2018 |
![]() |
2 | 0 | 0 |
2016-2017 |
![]() |
0 | 0 | 1 |
2015-2016 |
![]() |
0 | 0 | 1 |