- Born:20/02/1997
- Age:28 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 6 | 0.17 |
Total goals scored via a headed shot | 1 | 0.03 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 4 | 0.11 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 4 | 0.11 |
Player receives a yellow card for an infringement | 3 | 0.09 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Fouls received | 31 | 0.89 |
Fouls committed | 39 | 1.11 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 306 | 8.74 |
All duels for possession of the ball where possession was won | 114 | 3.26 |
All duels for possession of the ball where possession was lost | 192 | 5.49 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 94 | 2.69 |
Total dribbles where a team player beats an opponent | 32 | 0.91 |
Attempted dribbles which resulted in a loss of possession | 62 | 1.77 |
Type | Total | Average |
---|---|---|
Total attempted passes | 563 | 16.09 |
All accurate passes | 414 | 11.83 |
Total number of unsuccessful passes | 149 | 4.26 |
Type | Total | Average |
---|---|---|
Total shots at goal | 38 | 1.09 |
Total shots on target inclusive of goals scored | 18 | 0.51 |
Total attempts on goal which are off target or hit the post/crossbar | 20 | 0.57 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
41 | 0.2 | 8 |
2023-2024 |
![]() |
40 | 0.05 | 2 |
2022-2023 |
![]() |
42 | 0.07 | 3 |
2021-2022 |
![]() |
25 | 0.16 | 4 |
2020-2021 |
![]() |
41 | 0.1 | 4 |
2019-2020 |
![]() |
10 | 0.2 | 2 |
2019-2020 |
![]() |
5 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 7 |