- Born:06/08/1992
- Age:32 years old
Club / National team:
Competition:
Yonathan Andía
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 0 | 0 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.11 |
Type | Total | Average |
---|---|---|
Fouls received | 13 | 1.44 |
Fouls committed | 9 | 1 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 64 | 7.11 |
All duels for possession of the ball where possession was won | 34 | 3.78 |
All duels for possession of the ball where possession was lost | 30 | 3.33 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 9 | 1 |
Total dribbles where a team player beats an opponent | 3 | 0.33 |
Attempted dribbles which resulted in a loss of possession | 0 | 0 |
Type | Total | Average |
---|---|---|
Total attempted passes | 282 | 31.33 |
All accurate passes | 236 | 26.22 |
Total number of unsuccessful passes | 46 | 5.11 |
Type | Total | Average |
---|---|---|
Total shots at goal | 2 | 0.22 |
Total shots on target inclusive of goals scored | 0 | 0 |
Total attempts on goal which are off target or hit the post/crossbar | 2 | 0.22 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
8 | 0 | 0 |
2024-2025 |
![]() |
8 | 0 | 0 |
2023-2024 |
![]() |
28 | 0 | 0 |
2022-2023 |
![]() |
30 | 0.03 | 1 |
2021-2022 |
![]() |
27 | 0.04 | 1 |
2020-2021 |
![]() |
36 | 0.03 | 1 |
2019-2020 |
![]() |
33 | 0.06 | 2 |
2018-2019 |
![]() |
32 | 0.03 | 1 |
2025-2026 |
![]() |
21 | 0 | 0 |