- Born:16/04/1999
- Age:26 years old
Type | Total | Average |
---|---|---|
Total goals scored | 8 | 0.42 |
Total goals scored via a headed shot | 1 | 0.05 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 4 | 0.21 |
Goals scored via an attempt using the left foot | 3 | 0.16 |
Type | Total | Average |
---|---|---|
Cards | 1 | 0.05 |
Player receives a yellow card for an infringement | 1 | 0.05 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 13 | 0.68 |
Fouls committed | 19 | 1 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 173 | 9.11 |
All duels for possession of the ball where possession was won | 63 | 3.32 |
All duels for possession of the ball where possession was lost | 110 | 5.79 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 53 | 2.79 |
Total dribbles where a team player beats an opponent | 16 | 0.84 |
Attempted dribbles which resulted in a loss of possession | 37 | 1.95 |
Type | Total | Average |
---|---|---|
Total attempted passes | 644 | 33.89 |
All accurate passes | 502 | 26.42 |
Total number of unsuccessful passes | 142 | 7.47 |
Type | Total | Average |
---|---|---|
Total shots at goal | 24 | 1.26 |
Total shots on target inclusive of goals scored | 14 | 0.74 |
Total attempts on goal which are off target or hit the post/crossbar | 10 | 0.53 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2025-2026 |
![]() |
20 | 0.4 | 8 |
2024-2025 |
![]() |
44 | 0.11 | 5 |
2022-2023 |
![]() |
18 | 0.06 | 1 |
2021-2022 |
![]() |
0 | 0 | 2 |
2021-2022 |
![]() |
0 | 0 | 0 |
2020-2021 |
![]() |
39 | 0.1 | 4 |
2020-2021 |
![]() |
0 | 0 | 0 |
2019-2020 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 11 |
2017-2018 |
![]() |
0 | 0 | 12 |
2016-2017 |
![]() |
0 | 0 | 0 |
2016-2017 |
![]() |
0 | 0 | 6 |
2016-2017 |
![]() |
0 | 0 | 7 |
2015-2016 |
![]() |
0 | 0 | 1 |
2015-2016 |
![]() |
0 | 0 | 0 |